SASSA Grant Calculator South Africa 2026/2027
Check your eligibility for SASSA grants and calculate your monthly and annual grant income. Updated for 2026/2027 grant amounts including the Old Age, Disability, Child Support, and SRD grants.
How to Use the SASSA Grant Calculator
Select your grant type from the dropdown (Old Age, Disability, Child Support, etc.), enter your age, monthly income, and total assets, and choose your marital status. The calculator applies the official 2026 means test thresholds to give an eligibility indication.
This is an estimate only — SASSA makes the final determination. Apply at your nearest SASSA office, via the SASSA website, or the Post Office.
The Extended Calculator below calculates total household grant income for families receiving multiple grants. The Professional Calculator shows all grants, a family scenario planner, a budget tool, and historical increase data.
Add all grants received in your household to calculate your total monthly income from SASSA grants.
Grant Breakdown by Type
| Recipient | Grant | Qty | Monthly | Annual |
|---|---|---|---|---|
| Gogo (65) | Old Age Grant (60–74) | 1 | R 2 400 | R 28 800 |
| Child Support Grants | Child Support Grant | 3 | R 1 740 | R 20 880 |
| TOTAL | R 4 140 | R 49 680 | ||
Grants are paid on or before the last working day of the month. Older persons, persons with disabilities, and children each have separate payment days.
Actual payment dates confirmed on sassa.gov.za. Payments via Post Office, banks, or SASSA card.
SASSA Grant Amounts 2026/2027
| Grant | Monthly (2026) | Annual | Means Test |
|---|---|---|---|
| Old Age Grant (60–74 years) | R2,400 | R28,800 | Yes |
| Old Age Grant (75+ years) | R2,420 | R29,040 | Yes |
| Disability Grant | R2,400 | R28,800 | Yes |
| Child Support Grant | R580 | R6,960 | Yes |
| Foster Care Grant | R1,295 | R15,540 | No |
| Care Dependency Grant | R2,400 | R28,800 | No |
| War Veterans Grant | R2,420 | R29,040 | No |
| Grant-in-Aid (supplement) | R580 | R6,960 | No |
| SRD Grant (R370 Relief) | R370 | R4,440 | Yes |
Means Test Thresholds 2026
| Grant | Single Income Limit | Married Income Limit | Asset Limit (Single) |
|---|---|---|---|
| Old Age Grant | R7,710/month | R15,420/month | R1,372,800 |
| Disability Grant | R7,710/month | R15,420/month | R1,372,800 |
| Child Support | R4,800/month | R9,600/month | N/A |
| SRD Grant | R624/month | R624/month | N/A |
Primary home and one vehicle are excluded from the asset means test. Farm ownership may be excluded in some cases.
How to Apply for a SASSA Grant
Step 1: Gather documents — SA ID, proof of residence, bank account details (if available), income proof.
Step 2: Visit your nearest SASSA office, or apply online at sassa.gov.za for SRD grants.
Step 3: Complete the application form with a SASSA official.
Step 4: SASSA will process your application (typically 3 months for Old Age/Disability). You will be notified of the outcome.
Step 5: If approved, choose payment method: SASSA card, Post Office, or bank account.
SASSA Call Centre: 0800 60 10 11 (toll-free, Mon–Fri 8am–4pm)
| Grant | Age Range | Monthly | Annual | Means Test |
|---|---|---|---|---|
| Old Age Grant (60–74) | 60–74 | R 2 400 | R 28 800 | Yes |
| Old Age Grant (75+) | 75+ | R 2 420 | R 29 040 | Yes |
| Disability Grant | 18–59 | R 2 400 | R 28 800 | Yes |
| Child Support Grant | Under 18 | R 580 | R 6 960 | Yes |
| Foster Care Grant | Under 18 | R 1 295 | R 15 540 | No |
| Care Dependency Grant | Under 18 | R 2 400 | R 28 800 | No |
| War Veterans Grant | 60+ | R 2 420 | R 29 040 | No |
| Grant-in-Aid | Any (supplement) | R 580 | R 6 960 | No |
| SRD / R370 Relief Grant | 18–59 | R 370 | R 4 440 | Yes |
Enter the number of household members receiving each grant type to calculate total household grant income.
| Category | Suggested % | Amount |
|---|---|---|
| Food & Groceries | 40% | R 1 424 |
| Electricity / Water | 12% | R 427 |
| Transport | 10% | R 356 |
| Clothing | 8% | R 285 |
| Healthcare / Medication | 8% | R 285 |
| Airtime / Data | 5% | R 178 |
| School Fees | 5% | R 178 |
| Savings (Emergency) | 7% | R 249 |
| Other | 5% | R 178 |
These are suggested allocations — adjust based on your actual household expenses. At R 3 560/month, every rand counts. Priority: food, electricity, transport.
| Year | Old Age Grant | YoY Change | Child Support | YoY Change |
|---|---|---|---|---|
| 2021 | R 1 890 | — | R 460 | — |
| 2022 | R 1 990 | +5.3% | R 480 | +4.3% |
| 2023 | R 2 090 | +5.0% | R 500 | +4.2% |
| 2024 | R 2 190 | +4.8% | R 530 | +6.0% |
| 2025 | R 2 310 | +5.5% | R 560 | +5.7% |
| 2026 (current) | R 2 400 | +3.9% | R 580 | +3.6% |
SA grants have historically increased 4–6% per year, generally below CPI in some years, above in others. Amounts are set annually in the National Budget in February.