Pregnancy Due Date Calculator
Calculate your estimated due date (EDD), track pregnancy progress week by week, and view trimester milestones. Supports LMP, IVF transfer date, and conception date methods with an interactive pregnancy timeline.
How to Use the Pregnancy Calculator
Enter the first day of your last period (LMP) for the standard due date calculation. Use the IVF tab if you know your embryo transfer date, or the Conception Date tab if you tracked ovulation precisely.
The Extended Calculator shows a visual pregnancy timeline with trimester zones and week-by-week milestone table. The Professional Calculator adds a prenatal appointment schedule, weight gain tracker, and kick counter reference.
Upcoming Milestones
| Week | Milestone | Date |
|---|---|---|
| Week 4 | ✓ Positive pregnancy test | 29 Oct 2025 |
| Week 6 | ✓ Heartbeat detectable | 12 Nov 2025 |
| Week 8 | ✓ All major organs forming | 26 Nov 2025 |
| Week 10 | ✓ Embryo becomes fetus | 10 Dec 2025 |
| Week 12 | ✓ End of 1st trimester — risk decreases | 24 Dec 2025 |
| Week 16 | ✓ Sex may be visible on ultrasound | 21 Jan 2026 |
| Week 20 | ✓ Anatomy scan / halfway point | 18 Feb 2026 |
| Week 24 | Viability milestone | 18 Mar 2026 |
| Week 27 | End of 2nd trimester | 08 Apr 2026 |
| Week 28 | Third trimester begins | 15 Apr 2026 |
| Week 32 | Baby gaining fat rapidly | 13 May 2026 |
| Week 36 | Early term — near full development | 10 Jun 2026 |
| Week 37 | Full term begins | 17 Jun 2026 |
| Week 40 | Due date (EDD) | 08 Jul 2026 |
Naegele's Rule (Standard Due Date Formula)
Naegele's Rule assumes a 28-day cycle with ovulation on day 14. The calculator adjusts for non-standard cycle lengths automatically.
The Three Trimesters
| Trimester | Weeks | Key Development |
|---|---|---|
| First | 1–12 | Organ formation, heartbeat from week 6 |
| Second | 13–27 | Growth phase, anatomy scan at week 20 |
| Third | 28–40 | Lung maturation, weight gain, birth prep |
Prenatal Appointment Schedule
| Week | Appointment | Date |
|---|---|---|
| W8 ✓ | First prenatal visit, blood work, urine test | 26 Nov 2025 |
| W10 ✓ | NIPT / first trimester screening (optional) | 10 Dec 2025 |
| W12 ✓ | NT ultrasound, nuchal translucency scan | 24 Dec 2025 |
| W16 ✓ | Maternal serum screen, check fetal movement | 21 Jan 2026 |
| W20 ✓ | Anatomy scan (morphology ultrasound) | 18 Feb 2026 |
| W24 | GDM screening (glucose challenge test) | 18 Mar 2026 |
| W28 | Rh factor check, 3rd trimester labs | 15 Apr 2026 |
| W32 | Growth scan if indicated | 13 May 2026 |
| W36 | GBS swab, weekly visits begin | 10 Jun 2026 |
| W37 | Weekly check — cervical assessment | 17 Jun 2026 |
| W38 | Weekly check | 24 Jun 2026 |
| W39 | Weekly check — discuss birth plan | 01 Jul 2026 |
| W40 | Due date — post-dates monitoring | 08 Jul 2026 |
| W41 | Post-dates NST / biophysical profile | 15 Jul 2026 |
Weight Gain Log
Kick Counter Reference Guide
From week 28 onwards, count fetal movements daily. The count-to-10 method: count kicks until you reach 10 — this should take less than 2 hours.
When to call your midwife/doctor:
- Fewer than 10 movements in 2 hours
- Sudden decrease in usual movement pattern
- No movement for 12+ hours
- Painful or very violent movements
This calculator does not replace professional medical advice. Always consult your healthcare provider.