Transfer Duty Calculator South Africa 2026/2027
Calculate SARS transfer duty on property purchases in South Africa using the official 2026/2027 brackets. This is the government tax only — separate from conveyancing and bond registration fees. Zero duty on properties below R1,100,000.
How Transfer Duty Works in South Africa
Transfer duty is a SARS tax payable when you purchase an existing (resale) property. It is calculated on the purchase price using progressive brackets — the higher the price, the higher the rate on the excess amount.
Important: Transfer duty is NOT the same as conveyancing costs (attorney fees, deeds office fees). Our Transfer Cost Calculator covers all conveyancing costs. This calculator shows only the SARS tax component.
Properties below R1,100,000 pay zero transfer duty. New developments purchased from VAT-registered developers pay VAT (15%) instead.
| Bracket | Rate | Taxable Amount | Tax in Bracket |
|---|---|---|---|
| Exempt threshold | 0% | R0 – R1,100,000 = no duty | |
| R1,100,001 – R1,512,500 | 3% | R 412 500 | R 12 375 |
| R1,512,501 – R2,117,500 | 6% | R 287 500 | R 17 250 |
| Total Transfer Duty | R 29 625 | ||
SARS Transfer Duty Brackets 2026/2027
| Purchase Price | Rate | Base Amount |
|---|---|---|
| R0 – R1,100,000 | 0% | Exempt |
| R1,100,001 – R1,512,500 | 3% | 0 + 3% above R1.1m |
| R1,512,501 – R2,117,500 | 6% | R12,375 + 6% above R1,512,500 |
| R2,117,501 – R2,722,500 | 8% | R48,675 + 8% above R2,117,500 |
| R2,722,501 – R12,100,000 | 11% | R97,075 + 11% above R2,722,500 |
| Above R12,100,000 | 13% | R1,128,600 + 13% above R12.1m |
Worked Example: R2,500,000 Property
Purchase price: R2,500,000
Bracket 1 (0%): R0 – R1,100,000 = R0 tax
Bracket 2 (3%): R1,100,001 – R1,512,500 = R412,500 × 3% = R12,375
Bracket 3 (6%): R1,512,501 – R2,117,500 = R605,000 × 6% = R36,300
Bracket 4 (8%): R2,117,501 – R2,500,000 = R382,500 × 8% = R30,600
Total transfer duty: R79,275
Effective rate: R79,275 / R2,500,000 = 3.17%
Compare Transfer Duty Across Properties
| Property | Price | Transfer Duty | Eff. Rate | Total | |
|---|---|---|---|---|---|
| R 29 625 | 1,65% | R 1 829 625 | |||
| R 79 275 | 3,17% | R 2 579 275 | |||
| R 259 600 | 6,18% | R 4 459 600 |