Retirement Lump Sum Tax Calculator
Calculate the tax on your SA retirement, resignation, or death benefit lump sum. Uses the official SARS lump sum tax table with lifetime aggregation rules.
How Retirement Lump Sum Tax Works
SA retirement lump sums use a special tax table — separate from regular income tax brackets. At retirement (age 55+), the first R550,000 is tax-free. Above this, progressive rates of 18%, 27%, and 36% apply.
This is a lifetime allowance. If you previously took a retirement lump sum, that amount reduces your tax-free threshold. SARS tracks this via your tax number.
| Lump Sum | Tax | Net | Eff. Rate |
|---|---|---|---|
| R 200 000 | R 0 | R 200 000 | 0.0% |
| R 550 000 | R 0 | R 550 000 | 0.0% |
| R 770 000 | R 39 600 | R 730 400 | 5.1% |
| R 1 155 000 | R 143 550 | R 1 011 450 | 12.4% |
| R 2 000 000 | R 447 750 | R 1 552 250 | 22.4% |
Retirement vs Resignation Tax Tables
Retirement (age 55+)
| Lump Sum | Tax Rate |
|---|---|
| R0 – R550,000 | 0% |
| R550,001 – R770,000 | 18% |
| R770,001 – R1,155,000 | 27% |
| R1,155,001+ | 36% |
Resignation / Pre-Retirement
| Lump Sum | Tax Rate |
|---|---|
| R0 – R27,500 | 0% |
| R27,501 – R726,000 | 18% |
| R726,001 – R1,089,000 | 27% |
| R1,089,001+ | 36% |
Worked Example
Retirement at 60: R900,000 lump sum, no previous lump sums
First R550,000: 0% = R0 tax
Next R220,000 (R770,000 – R550,000): 18% = R39,600
Remaining R130,000 (R900,000 – R770,000): 27% = R35,100
Total tax: R39,600 + R35,100 = R74,700
Net payout: R900,000 – R74,700 = R825,300
Effective rate: 74,700 ÷ 900,000 = 8.3%
Lump Sum Tax Breakdown
| # | Type | Gross | Tax | Net | Rate | Cumulative |
|---|---|---|---|---|---|---|
| 1 | retirement | R 500 000 | R 0 | R 500 000 | 0.00% | R 500 000 |
| 2 | retirement | R 300 000 | R 47 700 | R 252 300 | 15.90% | R 800 000 |
| Total | R 800 000 | R 47 700 | R 752 300 | 5.96% | ||
Retirement Tax Table Reference
| Amount | Rate |
|---|---|
| R0 – R550,000 | 0% |
| R550,001 – R770,000 | 18% |
| R770,001 – R1,155,000 | 27% |
| R1,155,001+ | 36% |
| Amount | Rate |
|---|---|
| R0 – R27,500 | 0% |
| R27,501 – R726,000 | 18% |
| R726,001 – R1,089,000 | 27% |
| R1,089,001+ | 36% |