Swimming Pool Volume Calculator South Africa
Calculate your swimming pool volume in litres and m³. Get chemical dosing quantities, cost to fill from municipal water, fill time, and annual operating cost estimates for South African pools.
How to Calculate Swimming Pool Volume
Select your pool shape, enter the dimensions, and specify the shallow and deep end depths. The calculator uses the correct formula for each shape:
The Extended Calculator adds chemical dosing, filling cost by SA municipality, and fill time. The Professional Calculator covers full annual operating costs including heating, evaporation, and maintenance.
| Chemical | Dose | Est. Cost |
|---|---|---|
| Chlorine (shock) | 896 g | R 36 |
| pH Minus | 448 g | R 13 |
| pH Plus | 672 g | R 24 |
| Algaecide | 224 mL | R 18 |
| Total Chemicals | ≈ R 91 |
Common South African Pool Sizes & Volumes
| Size | Shape | Avg Depth | Volume | Fill Cost (JHB) |
|---|---|---|---|---|
| Small (6×3m) | Rectangle | 1.4m | 25,200 L | ~R300–R840 |
| Standard (8×4m) | Rectangle | 1.4m | 44,800 L | ~R540–R1,568 |
| Large (10×5m) | Rectangle | 1.5m | 75,000 L | ~R900–R2,625 |
| Round (5m dia.) | Circular | 1.4m | 27,489 L | ~R330–R963 |
| Plunge (3×3m) | Rectangle | 1.5m | 13,500 L | ~R162–R473 |
SA Municipal Water Rates for Pool Filling (2026)
| Municipality | Low Tariff (R/kL) | High Tariff (R/kL) | Cost: 45kL pool |
|---|---|---|---|
| Johannesburg | R12 | R35 | R540 – R1,575 |
| Cape Town | R12 | R53 | R540 – R2,385 |
| eThekwini (Durban) | R10 | R30 | R450 – R1,350 |
| Tshwane (Pretoria) | R10 | R30 | R450 – R1,350 |
Filling a pool typically triggers higher tariff tiers. Most households move to Step 3–5 pricing for the fill month.
SA Pool Chemical Standards
SANS target ranges for residential pools:
Free Chlorine: 1.0 – 3.0 ppm (maintain closer to 2.0 ppm in summer)
pH: 7.2 – 7.6 (ideal: 7.4)
Total Alkalinity: 80 – 120 ppm
Calcium Hardness: 200 – 400 ppm
Cyanuric Acid (stabiliser): 30 – 50 ppm (outdoor pools)
Tip: Test water at least twice per week in summer and once per week in winter.