Time Zone Converter
Convert SAST (UTC+2) to any world time zone. Quick conversions for business calls, travel, and international meetings.
How to Use This Calculator
Select a date and time, choose your "From" time zone (default: SAST — Johannesburg/Cape Town) and "To" time zone. The calculator handles daylight saving time (DST) changes automatically, so your conversions to Europe, USA, and Australia will be accurate year-round.
The Extended Calculator below includes a meeting planner with colour-coded work hours and a multi-zone world clock. The Professional Calculator offers a full 24-hour schedule grid and travel itinerary tracker.
SAST — Key Offsets
South Africa does not observe Daylight Saving Time, making SAST a stable reference — but the countries you're converting TO may shift by 1 hour seasonally.
Example
Business Call Planning
Your Johannesburg office wants to schedule a call with a London partner and a New York client.
A 10:00 SAST meeting = 08:00 London (winter) = 03:00 New York (EST)
Better option: 16:00 SAST = 14:00 London = 09:00 New York (EST) — works for all!
Full 24-Hour Schedule Grid
| Johannesburg | London | New York | Singapore |
|---|---|---|---|
| 00:00 | 22:00 | 18:00 | 06:00 |
| 01:00 | 23:00 | 19:00 | 07:00 |
| 02:00 | 00:00 | 20:00 | 08:00 |
| 03:00 | 01:00 | 21:00 | 09:00 |
| 04:00 | 02:00 | 22:00 | 10:00 |
| 05:00 | 03:00 | 23:00 | 11:00 |
| 06:00 | 04:00 | 00:00 | 12:00 |
| 07:00 | 05:00 | 01:00 | 13:00 |
| 08:00 | 06:00 | 02:00 | 14:00 |
| 09:00 | 07:00 | 03:00 | 15:00 |
| 10:00 | 08:00 | 04:00 | 16:00 |
| 11:00 | 09:00 | 05:00 | 17:00 |
| 12:00 | 10:00 | 06:00 | 18:00 |
| 13:00 | 11:00 | 07:00 | 19:00 |
| 14:00 | 12:00 | 08:00 | 20:00 |
| 15:00 | 13:00 | 09:00 | 21:00 |
| 16:00 | 14:00 | 10:00 | 22:00 |
| 17:00 | 15:00 | 11:00 | 23:00 |
| 18:00 | 16:00 | 12:00 | 00:00 |
| 19:00 | 17:00 | 13:00 | 01:00 |
| 20:00 | 18:00 | 14:00 | 02:00 |
| 21:00 | 19:00 | 15:00 | 03:00 |
| 22:00 | 20:00 | 16:00 | 04:00 |
| 23:00 | 21:00 | 17:00 | 05:00 |
| City | Time Zone | Arrival (local) | Departure (local) | Arrival in SAST |
|---|---|---|---|---|
| 08:00 16 Mar | ||||
| 20:00 16 Mar | ||||
| 22:00 17 Mar |