Tyre Pressure Converter
Convert tyre pressure between PSI, bar, and kPa. Three tiers: Quick, Extended with pressure gauge and SA vehicle reference tables, and Professional with temperature correction, load-based pressure, and tyre size decoder.
Recommended Tyre Pressures (SA vehicles)
| Vehicle Type | Front | Rear | Approx. PSI |
|---|---|---|---|
| Small hatchback (e.g. Polo, Swift) | 200โ210 kPa | 200โ210 kPa | 29โ30 PSI |
| Medium sedan (e.g. Corolla, Passat) | 210โ220 kPa | 210โ220 kPa | 30โ32 PSI |
| Large sedan / SUV (loaded) | 220โ240 kPa | 230โ260 kPa | 32โ36 PSI |
| Bakkie / Pickup (e.g. Hilux, Ranger) | 220โ240 kPa | 260โ310 kPa | 32โ45 PSI |
| Motorcycle (general) | 220โ250 kPa | 240โ280 kPa | 32โ40 PSI |
| Mountain bike (MTB) | 140โ280 kPa | 170โ310 kPa | 20โ40 PSI |
Always check your vehicle's door sticker or handbook for the exact recommended pressure. Values above are typical ranges, not manufacturer specifications.
How to Use This Converter
Enter a tyre pressure value in PSI, bar, or kPa โ the other units update instantly. The assessment indicator tells you whether the pressure is in a typical vehicle range. Check the recommended pressures table for your vehicle type, then look at the sticker on your driver's door jamb or fuel cap for the exact specification for your car.
In South Africa, tyre pressure gauges at petrol stations typically show PSI and kPa. The Extended Calculator has clickable vehicle reference tables for cars, bikes, and commercial vehicles. The Professional Calculator adds temperature correction, load-based pressure, and tyre sidewall decoder.
| Vehicle | Front (PSI) | Rear (PSI) | Note |
|---|---|---|---|
| Toyota Corolla | 33 | 33 | Sedan standard |
| VW Golf (standard) | 35 | 32 | Check door jamb |
| Ford Ranger (empty) | 35 | 35 | 4x2 standard |
| Ford Ranger (loaded) | 40 | 50 | Full load |
| Toyota Hilux (empty) | 35 | 35 | Standard |
| Toyota Hilux (loaded) | 40 | 52 | Full load |
| BMW 3 Series | 36 | 38 | Sport |
| Renault Kwid | 30 | 30 | City hatchback |
Quick Conversion Reference
| PSI | Bar | kPa |
|---|---|---|
| 26 | 1.79 | 179 |
| 28 | 1.93 | 193 |
| 30 | 2.07 | 207 |
| 32 | 2.21 | 221 |
| 35 | 2.41 | 241 |
| 40 | 2.76 | 276 |
| 45 | 3.10 | 310 |
| Unit | Value |
|---|---|
| psi | 35,00 |
| kPa | 241,30 |
| bar | 2,41 |
| atm | 2,38 |
Temperature Correction (cold inflation vs hot tyre)
Load-Based Pressure Recommendation
Tyre Size Decoder (e.g. 205/55R16 91V)
| Property | Value |
|---|---|
| Tyre size code | 205/55R16 91V |
| Sidewall height | 112,8 mm |
| Overall diameter | 631,9 mm (24,9") |
| Rim diameter | 16" (406 mm) |
| Max load (per tyre) | 615 kg |
| Max speed | 240 km/h (Sport/performance) |